Where is Rio? Where is Olympics 2016 held?
Olympics 2016 held in Rio. The State of Rio de Janeiro, also referred to as “Rio,” is located in the country of Brazil in South America. The capital city of the state of Rio de Janeiro is Sao Sebastiao.
Rio de Janeiro is the second most populated metropolitan area in Brazil and has the sixth highest population when compared to other metropolitan areas in the Americas. The city is situated on the far western section of Brazil’s Atlantic coast. It was established on the Guanabara Bay, with the center of Rio being located on the plains of the western shore line. The city of Rio is one of the world’s most popular tourist destinations.
How many countries participating in Olympics 2016?
There are 207 countries are participating in Rio Olympics 2016. Below is the information given.
Rio de Janeiro, Brazil (Summer Olympics) | |
Nations participating | 207 |
Athletes participating | 11,551 |
Events | 306 in 28 sports |
How many games in Olympics:
Only five sports have been contested at every summer Olympic Games since 1896: Athletics, Cycling, Fencing, Gymnastics and Swimming. In 2012 there was 28 sports contested, and in 2016 there are 28 which is given below in the list.
Sl. No. | Game |
1 | Aquatics (including swimming, diving and synchronized swimming, water polo) |
2 | Archery |
3 | Badminton |
4 | Basketball |
5 | Boxing |
6 | Canoe / Kayak |
7 | Cycling – including Track, Road, Mountain Bike andBMX |
8 | Equestrian |
9 | Fencing |
10 | Football (soccer) |
11 | Golf |
12 | Gymnastics (Artistic, Rhythmic and Trampolining) |
13 | Handball |
14 | Hockey |
15 | Judo |
16 | Modern Pentathlon |
17 | Rowing |
18 | Rugby 7s |
19 | Sailing |
20 | Shooting |
21 | Table Tennis |
22 | Taekwondo |
23 | Tennis |
24 | Track & Field |
25 | Triathlon |
26 | Volleyball – indoor and beach volleyball |
27 | Weightlifting |
28 | Wrestling (Greco-Roman and Freestyle) |
How Many Medals India Won in Olympics:
In 1900, India borrowed a British athlete Norman Pritchard to participate in Paris Olympic games. He got 2 medals in 200 Meters hurdles. He was the first Indian born Asian who got medals.
Please find the full list of Indian Olympics participants and count of medal won by Indians:
Olympics Year | Male participants | Female Participants | Total Participants | Gold Medals | Silver Medals | Bronze Medals | Total Medals |
1900 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
1920 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
1924 | 13 | 2 | 15 | 0 | 0 | 0 | 0 |
1928 | 21 | 0 | 21 | 1 | 0 | 0 | 1 |
1932 | 30 | 0 | 30 | 1 | 0 | 0 | 1 |
1936 | 27 | 0 | 27 | 1 | 0 | 0 | 1 |
1948 | 79 | 0 | 79 | 1 | 0 | 0 | 1 |
1952 | 60 | 4 | 64 | 1 | 0 | 1 | 2 |
1956 | 58 | 1 | 59 | 1 | 0 | 0 | 1 |
1960 | 45 | 0 | 45 | 0 | 1 | 0 | 1 |
1964 | 52 | 1 | 53 | 1 | 0 | 0 | 1 |
1968 | 25 | 0 | 25 | 0 | 0 | 1 | 1 |
1972 | 40 | 1 | 41 | 0 | 0 | 1 | 1 |
1976 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
1980 | 58 | 18 | 76 | 1 | 0 | 0 | 1 |
1984 | NA | NA | 48 | 0 | 0 | 0 | 0 |
1988 | NA | NA | 46 | 0 | 0 | 0 | 0 |
1992 | NA | NA | 53 | 0 | 0 | 0 | 0 |
1996 | 44 | 4 | 49 | 0 | 0 | 1 | 1 |
2000 | NA | NA | 65 | 0 | 0 | 1 | 1 |
2004 | 48 | 25 | 73 | 0 | 1 | 0 | 1 |
2008 | 31 | 25 | 56 | 1 | 0 | 2 | 3 |
2012 | 60 | 23 | 83 | 0 | 2 | 4 | 6 |
2016
(till date) |
66 | 54 | 118 | 0 | 1 | 1 | 2 |